Scorecard
FRONT 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK (CHAMPIONSHIP) | 435 | 430 | 522 | 244 | 533 | 190 | 375 | 375 | 440 | 3544 |
GOLD | 420 | 415 | 493 | 200 | 500 | 160 | 368 | 360 | 421 | 3337 |
GOLD/WHITE | 420 | 362 | 474 | 185 | 475 | 153 | 350 | 325 | 400 | 3215 |
WHITE | 390 | 362 | 474 | 185 | 475 | 153 | 350 | 325 | 400 | 3114 |
WHITE/GARNET | 320 | 362 | 474 | 140 | 475 | 95 | 295 | 325 | 355 | 2841 |
GARNET | 320 | 330 | 350 | 140 | 404 | 95 | 295 | 275 | 355 | 2564 |
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Men's Handicap | 4 | 2 | 12 | 8 | 18 | 16 | 14 | 6 | 10 | |
Women's Handicap | 4 | 8 | 12 | 16 | 2 | 18 | 14 | 6 | 10 |
BACK 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLACK (CHAMPIONSHIP) | 651 | 223 | 428 | 398 | 513 | 391 | 218 | 395 | 450 | 3667 | 7211 |
GOLD | 568 | 220 | 412 | 350 | 505 | 372 | 212 | 383 | 393 | 3334 | 6729 |
GOLD/WHITE | 517 | 145 | 412 | 325 | 505 | 372 | 212 | 353 | 393 | 3234 | 6449 |
WHITE | 517 | 145 | 375 | 325 | 473 | 355 | 140 | 353 | 343 | 3026 | 6140 |
WHITE/GARNET | 470 | 134 | 288 | 325 | 473 | 355 | 128 | 353 | 343 | 2869 | 5710 |
RED | 470 | 134 | 288 | 262 | 391 | 288 | 128 | 296 | 294 | 2551 | 5115 |
PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Men's Handicap | 5 | 15 | 3 | 1 | 17 | 13 | 11 | 9 | 7 | ||
Women's Handicap | 3 | 15 | 5 | 1 | 13 | 11 | 17 | 7 | 9 |
SLOPES & RATING
SLOPE | RATING | |
BLACK | 139 | 75.8 |
GOLD | 136 | 73.6 |
GOLD/WHITE | 134 | 72.0 |
WHITE | 131 | 70.4 |
WHITE/GARNET (Men's) | 127 | 68.3 |
WHITE (Women's) | 140 | 76.5 |
GARNET (Men's) | 119 | 65.2 |
WHITE/GARNET (Women's) | 133 | 73.8 |
GARNET (Women's) | 127 | 70.9 |