Scorecard
FRONT 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK | 435 | 430 | 545 | 244 | 533 | 190 | 375 | 375 | 440 | 3567 |
BLUE | 420 | 420 | 520 | 208 | 500 | 167 | 368 | 364 | 428 | 3395 |
GOLD | 396 | 408 | 505 | 195 | 485 | 160 | 360 | 350 | 408 | 3267 |
WHITE | 386 | 370 | 495 | 180 | 475 | 156 | 350 | 330 | 368 | 3110 |
GREEN | 325 | 360 | 450 | 146 | 444 | 103 | 305 | 325 | 360 | 2821 |
RED | 320 | 335 | 351 | 140 | 404 | 95 | 295 | 285 | 355 | 2580 |
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Men's Handicap | 4 | 2 | 12 | 8 | 18 | 16 | 14 | 6 | 10 | |
Women's Handicap | 4 | 8 | 12 | 16 | 2 | 18 | 14 | 6 | 10 |
BACK 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLACK | 651/585 | 249 | 428 | 398 | 513 | 391 | 218 | 395 | 450 | 3693/3627 | 7260/7194 |
BLUE | 525 | 205 | 412 | 352 | 495 | 370 | 205 | 377 | 390 | 3334 | 6729 |
GOLD | 515 | 175 | 400 | 344 | 486 | 365 | 195 | 367 | 380 | 3228 | 6495 |
WHITE | 505 | 160 | 375 | 325 | 473 | 355 | 140 | 353 | 343 | 3029 | 6139 |
GREEN | 480 | 152 | 301 | 317 | 465 | 345 | 137 | 348 | 340 | 2885 | 5703 |
RED | 473 | 134 | 296 | 268 | 409 | 300 | 128 | 296 | 305 | 2609 | 5189 |
PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Men's Handicap | 5 | 15 | 3 | 1 | 17 | 13 | 11 | 9 | 7 | ||
Women's Handicap | 3 | 15 | 5 | 1 | 13 | 11 | 17 | 7 | 9 |
SLOPES & RATING
SLOPE | RATING | |
BLACK | 148 | 75.2 |
BLUE | 141 | 72.5 |
GOLD | 136 | 71.5 |
WHITE | 130 | 70.1 |
WHITE/GREEN (Men's) | 130 | 68.6 |
WHITE (Women's) | 142 | 77.6 |
GREEN (Men's) | 129 | 68.0 |
GREEN (Women's) | 133 | 73.8 |
RED (Women's) | 128 | 70.4 |